Opening hours - holidays
Summer holiday: July + August 2026
| Morning | Noon/Afternoon | Evening | |
| Monday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tuesday | 10.00 - 15.00 | ||
| Wednesday | 10.00 - 15.00 | ||
| Thursday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Friday | 10.00 - 17.00 | ||
| Saturday | 10.00 - 14.00 | ||
| Sunday | 10.00 - 14.00 |
Week 42: 12. October - 18. October 2026
| Morning | Noon/Afternoon | Evening | |
| Monday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tuesday | 10.00 - 15.00 | ||
| Wednesday | 10.00 - 15.00 | ||
| Thursday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Friday | 10.00 - 17.00 | ||
| Saturday | 10.00 - 14.00 | ||
| Sunday | 10.00 - 14.00 |
Christmas and New Year: 21. December - 1. January 2027
| Dag | Morning | Noon/Afternoon | Evening |
| Mon. 21/12 | 6.45 - 08.15 | 13.00 - 15:00 | |
| Tues. 22/12 | 16.30-19.30 | ||
| Wed. 2312 | 14.30 - 17.00 | ||
| Thur. 24/12 | *10.00 - 12.00 | ||
| Fri. 25/12 | CLOSED | ||
| Sat. 26/12 | CLOSED | ||
| Sun. 27/12 | 10.00 - 14.00 | ||
| Mon. 28/12 | 06.45 - 08.15 | 10.00 - 14.00 | 17.00 - 20.00 |
| Tues. 29/12 | 10.00 - 14.00 | ||
| Wed. 30/12 | 10.00 - 14.00 | ||
| Thur. 31/11 | CLOSED | ||
| Fri. 1/1 | CLOSED |
* Christmas Event: Everyone must pay entrance.


