Opening hours - holidays
Week 7: 9.. February - 15. February 2026
| Morning | Noon/Afternoon | Evening | |
| Monday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tuesday | 10.00 - 15.00 | ||
| Wednesday | 10.00 - 15.00 | ||
| Thuesday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Friday | 10.00 - 17.00 | ||
| Saturday | 10.00 - 14.00 | ||
| Sunday | 10.00 - 14.00 |
Easter 2026
| Morning | Noon/Afternoon | Evening | |
| Sat. 28/3 | 13.00 - 16.00 | ||
| Sun. 29/3 | 10.00 - 14.00 | ||
| Mon. 30/3 | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tues. 31/3 | 10.00 - 15.00 | ||
| Wed. 1/4 | 10.00 - 15.00 | ||
| Thur. 2/4 | 10.00 - 14.00 | ||
| Fri. 3/4 | 10.00 - 14.00 | ||
| Sat. 4/4 | 10.00 - 14.00 | ||
| Sun. 5/4 | 10.00 - 14.00 | ||
| Mon. 6/4 | 10.00 - 14.00 |
Holidays - Spring 2026
| Dag | Morning | Noon/Afternoon | Evening |
| Friday 1. May |
14.30 - 18.00 | ||
| Kr. Himmelfartsdag 14. May |
10.00 - 14.00 | ||
| Pinsedag 24. maj |
10.00 - 14.00 | ||
| 2. pinsedag 25. maj |
10.00 - 14.00 | ||
| Grundlovsdag 5. juni |
14.30 - 18.00 |
Summer holiday: July + August 2026
| Morning | Noon/Afternoon | Evening | |
| Monday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tuesday | 10.00 - 15.00 | ||
| Wednesday | 10.00 - 15.00 | ||
| Thursday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Friday | 10.00 - 17.00 | ||
| Saturday | 10.00 - 14.00 | ||
| Sunday | 10.00 - 14.00 |
Week 42: 12. October - 18. October 2026
| Morning | Noon/Afternoon | Evening | |
| Monday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Tuesday | 10.00 - 15.00 | ||
| Wednesday | 10.00 - 15.00 | ||
| Thursday | 06.45 - 08.15 | 10.00 - 13.00 | 17.00 - 20.00 |
| Friday | 10.00 - 17.00 | ||
| Saturday | 10.00 - 14.00 | ||
| Sunday | 10.00 - 14.00 |
Christmas and New Year: 21. December - 1. January 2027
| Dag | Morning | Noon/Afternoon | Evening |
| Mon. 21/12 | 6.45 - 08.15 | 13.00 - 15:00 | |
| Tues. 22/12 | 16.30-19.30 | ||
| Wed. 2312 | 14.30 - 17.00 | ||
| Thur. 24/12 | *10.00 - 12.00 | ||
| Fri. 25/12 | CLOSED | ||
| Sat. 26/12 | CLOSED | ||
| Sun. 27/12 | 10.00 - 14.00 | ||
| Mon. 28/12 | 06.45 - 08.15 | 10.00 - 14.00 | 17.00 - 20.00 |
| Tues. 29/12 | 10.00 - 14.00 | ||
| Wed. 30/12 | 10.00 - 14.00 | ||
| Thur. 31/11 | CLOSED | ||
| Fri. 1/1 | CLOSED |
* Christmas Event: Everyone must pay entrance.


